| STAGE | TIME | PLAYERS | FIRST |
| Red Lacquer Room | 4:00 p.m. | Opening Ceremony | Capacity 500 |
Autographs | |||
| STAGE | TIME | PLAYERS | FIRST |
| Stage A | 5:00 p.m. | Tyler Flowers, Addison Reed | First 200 Autographs |
| Salons - Level 3 | 6:30 p.m. | Paul Konerko | First 200 Autographs |
| presented by Miller Lite | 8:00 p.m. | Gavin Floyd, Phil Humber | First 200 Autographs |
| Stage B | 5:00 p.m. | Gordon Beckham, Alexei Ramirez | First 225 Autographs |
| Salons - Level 3 | 6:30 p.m. | Brent Lillibridge, Brent Morel | First 225 Autographs |
| presented by Miller Lite | 8:00 p.m. | Dayan Viciedo | First 225 Autographs |
| Stage C | 5:30 p.m. | Joe Crede | First 300 Autographs |
| State Room - Level 4 | 7:00 p.m. | John Danks, A.J. Pierzynski | First 300 Autographs |
| presented by Pepsi Max | |||
| Stage D | 7:00 p.m. | Robin Ventura | |
| Adams Room - Level 6 | PRIVATE AUTOGRAPH SESSION PREMIUM UPGRADE | ||
| presented by WGN | |||
| Stage E | 7:00 p.m. | Neal Cotts, Pablo Ozuna, | First 200 Autographs |
| Monroe Room - Level 6 | Cliff Politte, Chris Widger | ||
| presented by Comcast SportsNet | |||
Photos | |||
| STAGE | TIME | PLAYERS | FIRST |
| Photo Stage A | 5:00 p.m. | A.J. Pierzynski | First 200 Photos |
| Empire Room | 6:30 p.m. | Gordon Beckham | First 200 Photos |
| presented by U.S. Cellular | 7:30 p.m. | Jake Peavy | First 200 Photos |
| 8:30 p.m. | Chris Sale | First 200 Photos | |
Seminars | |||
| LOCATION | TIME | TOPIC AND PARTICIPANT | |
| Seminar Room | 4:45-5:30 p.m. | State of the Game: | |
| Red Lacquer - Level 4 | Hawk Harrelson with Commissioner of Baseball Bud Selig | ||
| presented by Palmer House Hilton | |||
| 6:00-6:45 p.m. | Your 2012 White Sox: | ||
| Steve Stone with Ken Williams and Robin Ventura | |||
| 7:00-7:45 p.m. | On the Mound: | ||
| Ed Farmer with Don Cooper, Jesse Crain, Gavin Floyd, | |||
| Will Ohman , Chris Sale & Matt Thornton | |||
| 8:00-8:30 p.m. | View from the Infield: | ||
| Darrin Jackson with Gordon Beckham, Paul Konerko | |||
| & Alexei Ramirez | |||
| 8:45-9:30 p.m. | PRIVATE SEMINAR PREMIUM UPGRADE | ||
| Hawk Harrelson & Steve Stone with Neal Cotts, Joe Crede, | |||
| Pablo Ozuna, Cliff Politte & Chris Widger | |||
Autographs | |||
| STAGE | TIME | PLAYERS | FIRST |
| Stage A | 9:00 a.m. | Cliff Politte, Chris Widger | First 200 Autographs |
| Salons - Level 3 | 11:00 a.m. | Adam Dunn | First 200 Autographs |
| presented by Miller Lite | 1:00 p.m. | Brent Morel | First 200 Autographs |
| 3:00 p.m. | Darrin Jackson, Ed Farmer | First 200 Autographs | |
| Stage B | 9:00 a.m. | Neal Cotts, Pablo Ozuna | First 225 Autographs |
| Salons - Level 3 | 11:00 a.m. | Joe Crede | First 225 Autographs |
| presented by Miller Lite | 1:00 p.m. | Tyler Flowers, Addison Reed | First 225 Autographs |
| 3:00 p.m. | Hawk Harrelson, Steve Stone | First 200 Autographs | |
| Stage C | 9:00 a.m. | Phil Humber, Matt Thornton | First 300 Autographs |
| State Room - Level 4 | 11:00 a.m. | Jesse Crain, Jake Peavy | First 300 Autographs |
| presented by Pepsi Max | 1:00 p.m. | John Danks, Chris Sale | First 300 Autographs |
| 3:00 p.m. | Alexei Ramirez | First 200 Autographs | |
| Stage D | 9:00 a.m. | A.J. Pierzynski | First 300 Autographs |
| Adam Room - Level 6 | 11:00 a.m. | Brent Lillibridge | First 350 Autographs |
| presented by WGN | 1:00 p.m. | Frank Thomas | First 275 Autographs |
| Stage E | 9:00 a.m. | Paul Konerko | First 275 Autographs |
| Monroe Room - Level 6 | 11:00 a.m. | Gavin Floyd | First 325 Autographs |
| presented by Comcast SportsNet | 1:00 p.m. | Dayan Viciedo | First 275 Autographs |
Photos | |||
| STAGE | TIME | PLAYERS | FIRST |
| Photo Stage A | 10:00 a.m. | Jesse Crain | First 200 Photos |
| Empire Room | 11:00 a.m. | Brent Morel | First 200 Photos |
| presented by U.S. Cellular | 12:00 p.m | John Danks | First 200 Photos |
| 1:00 p.m. | Alexei Ramirez | First 200 Photos | |
| 2:00 p.m. | Jake Peavy | First 200 Photos | |
| 3:00 p.m. | Joe Crede and 2005 World Series Trophy PRIVATE PHOTO SESSION PREMIUM UPGRADE | ||
Seminars | |||
| LOCATION | TIME | TOPIC AND PARTICIPANT | |
| Seminar Room | 10:00-10:45 a.m. | Your 2012 White Sox: | |
| Red Lacquer - Level 4 presented by Palmer House Hilton | Hawk Harrelson with Robin Ventura, Don Cooper, Jeff Manto & Mark Parent | ||
| 11:00-11:45 a.m. | Arms Race: | ||
| Steve Stone with John Danks, Phil Humber, Will Ohman & Chris Sale | |||
| 12:00-12:45 p.m. | From the Draft to the Big Leagues: | ||
| Ed Farmer with Buddy Bell, Rick Hahn, Nick Capra & Doug Laumann | |||
| 1:00-1:45 p.m. | World Series Memories: | ||
| Darrin Jackson with Neal Cotts, Joe Crede, Pablo Ozuna, Cliff Politte & Chris Widger | |||
| 2:00-2:45 p.m. | In the Batter's Box: | ||
| Hawk Harrelson with Adam Dunn, Brent Lillibridge & Jeff Manto | |||
| 3:00-3:45 p.m. | White Sox Marketing: | ||
| Brooks Boyer, Mike Mazza, Christine O'Reilly & Tom Sheridan | |||
Autographs | |||
| STAGE | TIME | PLAYERS | FIRST |
| Stage A | 9:00 a.m. | Gavin Floyd | First 200 Autographs |
| Salons - Level 3 | 11:00 a.m. | Robin Ventura | First 200 Autographs |
| presented by Miller Lite | 1:00 p.m | Don Cooper, Addison Reed | First 200 Autographs |
| Stage B | 9:00 a.m. | Harold Baines, Steve Stone | First 225 Autographs |
| Salons - Level 3 | 11:00 a.m. | Ed Farmer, Darrin Jackson | First 225 Autographs |
| presented by Miller Lite | 1:00 p.m | Joe Crede | First 225 Autographs |
| Stage C | 9:00 a.m. | Brent Morel | First 300 Autographs |
| State Room - Level 4 | 11:00 a.m. | Chris Sale | First 300 Autographs |
| presented by Pepsi Max | 1:00 p.m. | Brent Lillibridge | First 300 Autographs |
| Stage D | 9:00 a.m. | Dayan Viciedo | First 300 Autographs |
| Adam Room - Level 6 | 11:00 a.m. | John Danks | First 300 Autographs |
| presented by WGN | |||
| Stage E | 9:00 a.m. | Phil Humber | First 275 Autographs |
| Monroe Room - Level 6 | 11:00 a.m. | Alexei Ramirez | First 275 Autographs |
| presented by Comcast SportsNet | |||
Photos | |||
| STAGE | TIME | PLAYERS | FIRST |
| Photo Stage A | 10:00 a.m. | Tyler Flowers | First 200 Photos |
| Empire Room | 11:00 a.m. | Gavin Floyd | First 200 Photos |
| presented by U.S. Cellular | 12:00 p.m. | Frank Thomas | First 200 Photos |
| 1:00 p.m. | Dayan Viciedo | First 200 Photos | |
| 2:00 p.m. | Southpaw | First 200 Photos | |
Seminars | |||
| LOCATION | TIME | TOPIC AND PARTICIPANT | |
| Seminar Room | 10:00-10:45 a.m. | Your 2012 White Sox: | |
| Red Lacquer - Level 4 | Steve Stone with Don Cooper, Jeff Manto, Mark Parent & Robin Ventura | ||
| presented by Palmer House Hilton | |||
| 11:00-11:45 a.m. | White Sox Sluggers: | ||
| Bill Melton with Joe Crede, Ron Kittle & Frank Thomas | |||
| 12:00-12:45 p.m. | Looking Ahead: | ||
| Ed Farmer with Tyler Flowers, Brent Lillibridge & Brent Morel | |||
| 1:00-1:45 p.m. | From the Draft to the Big Leagues: | ||
| Buddy Bell, Doug Laumann & Rick Hahn | |||
| 2:00-2:45 p.m. | World Series Memories: | ||
| Bill Melton with Neal Cotts, Joe Crede, Pablo Ozuna & Cliff Politte | |||
Grand Ballroom, Level 4 | |
| TIME | PLAYERS |
| Friday | |
| 6:00-6:30 p.m. | Harold Baines, Art Kusnyer |
| 6:30-7:00 p.m. | Jeff Manto, Joe McEwing, Mark Parent |
| 7:00-7:30 p.m. | Juan Nieves, Mark Salas |
| 7:30-8:00 p.m. | Roland Hemond, Bill Melton |
| 8:00-8:30 p.m. | Kevin Hickey, Ron Kittle |
| Saturday | |
| 9:30-10:00 a.m. | Kevin Hickey, Mark Salas |
| 10:00-10:30 a.m. | Harold Baines, Art Kusnyer |
| 10:30-11:00 a.m. | Bill Melton, Juan Nieves |
| 11:00-11:30 a.m. | Roland Hemond, Bill Melton |
| 12:00-12:30 p.m. | Ron Kittle |
| 12:30-1:00 p.m. | Joe McEwing |
| 1:00-1:30 p.m. | Mark Parent |
| 1:30-2:00 p.m. | Art Kusnyer |
| 2:00-2:30 p.m. | Kevin Hickey, Juan Nieves |
| Sunday | |
| 9:30-10:00 a.m. | Minnie Minoso |
| 10:30-11:00 a.m. | Art Kusnyer, Bill Melton |
| 11:00-11:30 a.m. | Carlos May |
| 11:30 a.m.-12:00 p.m. | Joe McEwing |
| 12:00-12:30 p.m. | Juan Nieves |
| 12:30-1:00 p.m. | Roland Hemond |
| 1:00-1:30 p.m. | Kevin Hickey, Carlos May |