Teams
| Player | Year |
|---|---|
| Frank Thomas | 1994 |
| Frank Thomas | 1993 |
| Dick Allen | 1972 |
| Nellie Fox | 1959 |
| Player | Year |
|---|---|
| Jack McDowell | 1993 |
| LaMarr Hoyt | 1983 |
| Early Wynn | 1959 |
| Player | Year |
|---|---|
| Ozzie Guillen | 1985 |
| Ron Kittle | 1983 |
| Tommie Agee | 1966 |
| Gary Peters | 1963 |
| Luis Aparicio | 1956 |
| Player | Pos. | Year |
|---|---|---|
| Joe Crede | 3B | 2006 |
| Jermaine Dye | OF | 2006 |
| Magglio Ordonez | OF | 2002 |
| Magglio Ordonez | OF | 2000 |
| Frank Thomas | DH | 2000 |
| Albert Belle | LF | 1998 |
| Frank Thomas | 1B | 1994 |
| Julio Franco | DH | 1994 |
| Frank Thomas | 1B | 1993 |
| Frank Thomas | 1B | 1991 |
| Carlton Fisk | C | 1988 |
| Carlton Fisk | C | 1985 |
| Carlton Fisk | C | 1981 |
| Manager | Year |
|---|---|
| Ozzie Guillen | 2005 |
| Jerry Manuel | 2000 |
| Gene Lamont | 1993 |
| Jeff Torborg | 1990 |
| Tony La Russa | 1983 |
| Player | Pos. | Year |
|---|---|---|
| Robin Ventura | 3B | 1998 |
| Robin Ventura | 3B | 1996 |
| Robin Ventura | 3B | 1993 |
| Robin Ventura | 3B | 1992 |
| Robin Ventura | 3B | 1991 |
| Ozzie Guillen | SS | 1990 |
| Mike Squires | 1B | 1981 |
| Jim Spencer | 1B | 1977 |
| Jim Kaat | P | 1975 |
| Jim Kaat | P | 1974 |
| Luis Aparicio | SS | 1970 |
| Ken Berry | OF | 1970 |
| Luis Aparicio | SS | 1968 |
| Tommie Agee | OF | 1966 |
| Jim Landis | OF | 1964 |
| Jim Landis | OF | 1963 |
| Luis Aparicio | SS | 1962 |
| Jim Landis | OF | 1962 |
| Luis Aparicio | SS | 1961 |
| Jim Landis | OF | 1961 |
| Luis Aparicio | SS | 1960 |
| Nellie Fox | 2B | 1960 |
| Minnie Minoso | OF | 1960 |
| Luis Aparicio | SS | 1959 |
| Nellie Fox | 2B | 1959 |
| Sherm Lollar | C | 1959 |
| Luis Aparicio | SS | 1958 |
| Sherm Lollar | C | 1958 |
| Nellie Fox | 2B | 1957 |
| Sherm Lollar | C | 1957 |
| Minnie Minoso | OF | 1957 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


