| Television Announcers | Years |
|---|---|
| Ken Harrelson, Darrin Jackson (WGN/9, FOX Sports Net and WCIU-TV) | 2000- |
| Ken Harrelson, Tom Paciorek (WGN/9 and FOX Sports Chicago) | 1998-99 |
| Ken Harrelson, Tom Paciorek (WGN/9 and SportsChannel) | 1991-97 |
| Jim Durham, Ken Harrelson, Tom Paciorek (WGN/9 and SportsChannel) | 1990 |
| Gary Thorne, Tom Paciorek (WFLD/32 and SportsChannel) | 1989 |
| John Rooney, Tom Paciorek (WFLD/32 and SportsVision) | 1988 |
| Don Drysdale, Frank Messer (WFLD/32 and SportsVision) | 1986-87 |
| Don Drysdale, Ken Harrelson (WFLD/32 and SportsVision) | 1984-85 |
| Don Drysdale, Ken Harrelson, Early Wynn, Lorn Brown (WFLD/32 and SportsVision) | 1983 |
| Don Drysdale, Ken Harrelson (WFLD/32 and SportsVision) | 1982 |
| Harry Caray, Jimmy Piersall, Lou Brock (WGN/9) | 1981 |
| Harry Caray, Jimmy Piersall (WSNS/44) | 1980 |
| Harry Caray, Lorn Brown, Jimmy Piersall (WSNS/44) | 1978-79 |
| Harry Caray, Lorn Brown, Jimmy Piersall, Mary Shane (WSNS/44) | 1977 |
| Harry Caray, Lorn Brown (WSNS/44) | 1976 |
| Harry Caray, J.C. Martin (WSNS/44) | 1975 |
| Harry Caray, Bob Waller (WSNS/44) | 1973-74 |
| Jack Drees, Bud Kelly (WFLD/32) | 1971-72 |
| Jack Drees, Billy Pierce (WFLD/32) | 1970 |
| Jack Drees, Mel Parnell (WFLD/32) | 1969 |
| Jack Drees, Dave Martin (WFLD/32) | 1968 |
| Jack Brickhouse, Lloyd Pettit (WGN/9) | 1965-67 |
| Jack Brickhouse, Vince Lloyd (WGN/9) | 1956-64 |
| Jack Brickhouse, Harry Creighton, Vince Lloyd (WGN/9) | 1955 |
| Jack Brickhouse, Harry Creighton (WGN/9) | 1948-54 |
| Radio Announcers | Years |
|---|---|
| Ed Farmer (WSCR) | 2006- |
| John Rooney, Ed Farmer (ESPN Radio 1000) | 1999-2005 |
| John Rooney, Ed Farmer (WMVP) | 1996-98 |
| John Rooney, Ed Farmer (WMAQ) | 1992-95 |
| John Rooney, Wayne Hagin (WMAQ) | 1989-91 |
| Lorn Brown, Del Crandall (WMAQ) | 1985-88 |
| Joe McConnell, Lorn Brown (WMAQ) | 1984 |
| Joe McConnell, Early Wynn, Lorn Brown (WMAQ) | 1983 |
| Joe McConnell, Early Wynn (WMAQ) | 1982 |
| Harry Caray, Joe McConnell, Rich King (WBBM) | 1981 |
| Harry Caray, Jimmy Piersall, Joe McConnell, Rich King (WBBM) | 1980 |
| Harry Caray, Jimmy Piersall, Lorn Brown (WMAQ) | 1978-79 |
| Harry Caray, Jimmy Piersall, Lorn Brown, Mary Shane (WMAQ) | 1977 |
| Harry Caray, Lorn Brown (WMAQ) | 1976 |
| Harry Caray, Bill Mercer (WMAQ) | 1974-75 |
| Harry Caray, Gene Osborn (WMAQ) | 1973 |
| Harry Caray, Ralph Faucher (WTAQ/WEAW) | 1971-72 |
| Bob Elson, Red Rush (WMAQ) | 1967-70 |
| Bob Elson, Bob Finnegan (WCFL) | 1966 |
| Bob Elson, Milo Hamilton (WCFL) | 1962-65 |
| Bob Elson, Ralph Kiner (WCFL) | 1961 |
| Bob Elson, Don Wells (WCFL) | 1953-60 |
| Bob Elson, Dick Bingham (WCFL) | 1952 |
| Bob Elson (WJJD*) | 1946-51 |
| Bob Elson, Jack Brickhouse (WJJD*) | 1945 |
| Bob Elson (WIND) | 1944 |
| * Night games were broadcast on WIND (1945-47), WFMF (1948-49), WBKI (1950) or WCFL. | |
| From 1924-43, multiple radio stations broadcast White Sox games,
including: WMAQ (1924-34), WGN (1927-43), WCFL (1929-31, 1935-43), WIBO (1930-32), WENR (1931), WJKS (1932), WIND (1933-39, 1941-44), WBBM (1935-40) and WJJD (1937-43). Bob Elson broadcast White Sox games on WGN from 1930-42, while Jack Brickhouse worked Sox games from 1940-43. Exclusive radio rights to Sox games began in 1944. |
|