Teams
| Name | Opponent | Date |
|---|---|---|
| Mark Buehrle | vs Rays (5-0) | 7/23/2009 |
| Charles Robertson | @ Detroit (2-0) | 4/30/1922 |
| Name | Opponent | Date |
|---|---|---|
| Mark Buehrle | Texas (6-0) | 4/18/2007 |
| Wilson Alvarez | @ Baltimore (7-0) | 8/11/1991 |
| Joe Cowley | @ California (7-1) | 9/19/1986 |
| John Odom Francisco Barrios |
@ Oakland (2-1) | 7/28/1976 |
| Joel Horlen | Detroit (6-0) | 9/10/1967 |
| Bob Keegan | Washington (6-0) | 8/20/1957 |
| Bill Dietrich | @ St. Louis (8-0) | 6/1/1937 |
| Vern Kennedy | Cleveland (5-0) | 8/31/1935 |
| Ted Lyons | @ Boston (6-0) | 8/21/1926 |
| Ed Cicotte | @ St. Louis (11-0) | 4/14/1917 |
| Joe Benz | Cleveland (6-1) | 5/31/1914 |
| Ed Walsh | Boston (5-0) | 8/27/1911 |
| Frank Smith | Philadelphia (1-0) | 9/20/1908 |
| Frank Smith | @ Detroit (15-0) | 9/6/1905 |
| Nixey Callahan | Detroit (3-0) | 9/20/1902 |
| Name | Opponent | Date |
|---|---|---|
| Jose Valentin | Baltimore | 4/27/2000 |
| Chris Singleton | Kansas City | 7/6/1999 |
| Carlton Fisk | Kansas City | 5/16/1984 |
| Jack Brohamer | @ Seattle | 9/24/1977 |
| Ray Schalk | @ Detroit | 6/22/1922 |
| Name | Opponent | Date |
|---|---|---|
| Pat Seerey | @ Philadelphia | 7/18/1948 |
| Name | Opponent | Date |
|---|---|---|
| Jose Valentin | @ Kansas City | 7/30/2003 |
| Frank Thomas | @ Boston | 9/15/1996 |
| Tim Raines | @ Boston | 4/18/1994 |
| Harold Baines | @ Minnesota | 9/17/1984 |
| Harold Baines | Detroit | 7/7/1982 |
| Claudell Washington | Detroit | 7/14/1979 |
| Bill Melton | @ Seattle | 6/24/1969 |
| Tommy McGraw | @ Minnesota | 5/24/1967 |
| Gus Zernial | St. Louis | 10/1/1950 |
| Merv Connors | Philadelphia | 9/17/1938 |
| Carl Reynolds | @ New York | 7/2/1930 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


