Teams
| Club Record | Opponent | Date |
|---|---|---|
| Most Runs -- 29* | @ Kansas City | 4/23/1955 |
| Most Runs, Inning -- 13 | Washington (4th) | 9/26/1943 |
| Most Hits -- 29 | @ Kansas City | 4/23/1955 |
| Most Left on Base -- 18 | @ Oakland | 9/28/1974 |
| Most Double Plays -- 6 | California | 9/2/1973 |
| Most Triples -- 6 (3 times) | Boston (Game 1) Milwaukee New York |
9/9/1901 9/15/1901 9/17/1920 |
| Most Home Runs -- 7 | @ Kansas City | 4/23/1955 |
| Most Pinch-hit Home Runs -- 2 | Oakland | 7/6/1980 |
| Most Grand Slams - 2 | Detroit (MacFarland, Hoy) @ Texas (Ventura, 2) |
5/1/1901 9/4/1995 |
| Most Stolen Bases -- 11 | St. Louis | 7/2/1909 |
| Most Errors -- 12 | Detroit | 5/6/1903 |
| Shortest Game -- 1:08 | White Sox 5, Philadelphia 0 | 8/29/1915 |
| * American League record | ||
| Individual Records | Players | Opponent | Date |
|---|---|---|---|
| Most Hits -- 6# (4 times) | Lance Johnson Floyd Robinson Rip Radcliff Hank Steinbacher |
@ Minnesota Boston Philadelphia Washington |
9/23/1995 7/22/1962 7/18/1936 6/22/1938 |
| Most Doubles -- 4# (twice) | Mike Kreevich Marv Owen |
@ Detroit St. Louis |
9/4/1937 4/23/1939 |
| Most Triples -- 3# | Lance Johnson | @ Minnesota | 9/23/1995 |
| Most Home Runs -- 4# | Pat Seerey | @ Philadelphia | 7/18/1948 |
| Most Grand Slams -- 2# | Robin Ventura | @ Texas | 9/4/1995 |
| Most Total Bases -- 16# | Pat Seerey | @ Philadelphia | 7/18/1948 |
| Most RBI -- 8 (3 times) | Robin Ventura Carl Reynolds Tommy McCraw |
@ Texas @ New York @ Minnesota |
9/4/1995 7/2/1930 5/24/1967 |
| Most RBI, Inning -- 6# | Sam Melee | @ Philadelphia | 6/10/1952 |
| Most Stolen Bases -- 4 (4 times) | George Davis Jimmy Callahan Lou Frazier Scott Podsednik |
St. Louis @Toronto Baltimore |
6/14/1905 9/16/1905 4/19/1998 5/14/2005 |
| Most Walks -- 5 (twice) | Tony Muser Frank Thomas |
@ Texas @ Boston |
7/3/1973 6/5/1996 |
| Most Strikeouts (Hitter, 9-inning game) -- 5# | Jim Landis | @ Baltimore | 7/28/1957 |
| Most Strikeouts (Pitcher) -- 16 | Jack Harshman | @ Boston | 7/25/1954 |
| Most Consecutive Strikeouts (Pitcher) -- 7* | Joe Cowley | @ Texas | 5/28/1986 |
| Most Walks (Pitcher) -- 12 | Vallie Eaves | Detroit | 4/22/1940 |
| # Tied for American League record || * American League record to begin a game | |||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


