 |

|
Page 1 of 49 [ 1453 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 543 |  | Efferson, Brandon | Zachary HS | RHP | R/R | 5'11" | 170 | 1988-11-25 | HS | |
| 316 |  | Barrow, Brandon | Zachary HS | LHP | L/L | 6'04" | 195 | 1989-04-18 | HS | |
| 785 |  | Medlin III, Daniel | Young Harris Col | LHP | R/L | 6'04" | 215 | 1988-07-06 | J1 | |
| 1448 |  | McCray, Edward | Young Harris Col | RHP | L/R | 6'03" | 230 | 1987-10-06 | J1 | |
| 515 |  | Harvil, William | Young Harris Col | RHP | R/R | 6'05" | 220 | 1987-06-17 | J2 | |
| 1285 |  | Rosas, Joey | Yavapai Col | LHP | L/L | 6'00" | 175 | 1987-01-05 | J2 | |
| 946 |  | Harper, Justin | Yavapai Col | RHP | R/R | 6'04" | 185 | 1988-06-10 | J1 | |
| 814 |  | Gattis, Gary | Yavapai Col | CF | R/R | 6'00" | 190 | 1985-03-27 | J2 | |
| 1292 |  | Cochrane, Stephen | Yavapai Col | C | S/R | 6'00" | 180 | 1988-07-12 | J1 | |
| 1405 |  | Baird, Dillon | Yavapai Col | 3B | L/R | 6'03" | 190 | 1988-01-13 | J1 | |
| 457 |  | Sawyer, Marc | Yale U | 1B | L/L | 6'03" | 210 | 1985-10-02 | SR | |
| 1324 |  | Lewis, Ryan | Yakima Valley Col | CF | R/R | 6'04" | 200 | 1987-04-08 | J2 | |
| 399 |  | Wolf, Jordan | Xavier U | C | R/R | 6'01" | 195 | 1985-05-05 | SR | |
| 866 |  | Woods, Nathan | Xavier HS | RF | R/R | 6'06" | 210 | 1989-03-28 | HS | |
| 862 |  | Oeder, Ross | Wright St U | 2B | R/R | 5'09" | 170 | 1985-04-19 | SR | |
| 976 |  | Mahalic, Joseph | Woodrow Wilson HS | RHP | R/R | 6'03" | 205 | 1988-11-28 | HS | |
| 1346 |  | Glynn, Elliot | Woodrow Wilson HS | LHP | L/L | 6'01" | 165 | 1989-01-13 | HS | |
| 62 |  | Dent, Ryan | Woodrow Wilson HS | SS | R/R | 6'00" | 190 | 1989-03-15 | HS | 400K |
| 47 |  | Vineyard, Nathan | Woodland HS | LHP | L/L | 6'02" | 200 | 1988-10-03 | HS | 400K |
| 153 |  | Lucas, Richard | Wolfson Senior HS | 3B | R/R | 6'00" | 205 | 1988-11-02 | HS | |
| 229 |  | Waring, Brandon | Wofford Col | 3B | R/R | 6'04" | 195 | 1986-01-02 | JR | 400K |
| 934 |  | Carrara, Christopher | Winthrop U | 2B | R/R | 5'10" | 180 | 1985-05-11 | SR | |
| 1318 |  | Barrone, Ben | Winona St U | C | R/R | 6'01" | 210 | 1984-11-07 | SR | |
| 683 |  | James, Nathaniel | Williston HS | RHP | S/R | 6'04" | 180 | 1989-04-11 | HS | 400K |
| 1379 |  | Oberholtzer, Brett | William Penn HS | LHP | L/L | 6'02" | 190 | 1989-07-01 | HS | |
| 563 |  | Adzick, Mark | William Penn Charter School | LHP | L/L | 6'04" | | 1988-04-23 | HS | 400K |
| 511 |  | Brackman, Mark | William Jewell Col | RHP | R/R | 6'07" | 220 | 1985-03-23 | SR | |
| 1049 |  | Johnson, Terry | William Carey Col | SS | R/R | 6'02" | 180 | 1985-02-20 | JR | |
| 722 |  | Workman, Joshua | Wichita St U | 2B | L/R | 6'01" | 200 | 1985-11-04 | JR | 400K |
| 971 |  | Williams, Kenneth | Wichita St U | CF | S/R | 6'00" | 180 | 1986-05-22 | JR | |
Page 1 of 49 [ 1453 player(s) found ] › »
|
|
 |