Minnesota (0-0) at Chi White Sox (0-0)
8:11 pm ET
U.S. Cellular Field
Livan Hernandez has never pitched at U.S. Cellular Field in his 10-plus year career, but he will face fellow Cuban, Jose Contreras, and the White Sox on Thursday.
Ticket Center
Minnesota Twins
Chicago White Sox
Series at a Glance
- Mon, 4/7
CWS 7, MIN 4 - Wed, 4/9
MIN 12, CWS 5 - Thu, 4/10
MIN @ CWS
Jose Contreras is looking for a better outing than in his first, when he allowed four runs on 10 hits, but he's well rested and is 4-3 lifetime against the Twins.
Twins hitters vs White Sox pitchers
| 2008 | 2003-2007 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Butera, Drew | - | - | - | - | - | - | - | - |
| Casilla, Alexi | .229 | 35 | 1 | 3 | .209 | 43 | 1 | 3 |
| Cuddyer, Michael | .282 | 39 | 1 | 6 | .281 | 299 | 10 | 45 |
| De Los Santos, Estarlin | - | - | - | - | - | - | - | - |
| Hardy, J.J. | - | - | - | - | - | - | - | - |
| Harris, Brendan | .254 | 59 | 0 | 4 | .275 | 80 | 0 | 5 |
| Hughes, Luke | - | - | - | - | - | - | - | - |
| Kubel, Jason | .265 | 49 | 6 | 18 | .278 | 126 | 13 | 41 |
| Mauer, Joe | .308 | 65 | 0 | 10 | .307 | 231 | 6 | 33 |
| Morales, Jose | - | - | - | - | 1.000 | 3 | 0 | 0 |
| Morneau, Justin | .260 | 73 | 2 | 14 | .277 | 310 | 16 | 70 |
| Plouffe, Trevor | - | - | - | - | - | - | - | - |
| Pridie, Jason | - | - | - | - | - | - | - | - |
| Punto, Nick | .300 | 40 | 0 | 7 | .266 | 218 | 2 | 21 |
| Ramos, Wilson | - | - | - | - | - | - | - | - |
| Span, Denard | .258 | 31 | 1 | 6 | .258 | 31 | 1 | 6 |
| Tolbert, Matt | .333 | 9 | 0 | 1 | .333 | 9 | 0 | 1 |
| Tolleson, Steven | - | - | - | - | - | - | - | - |
| Valencia, Danny | - | - | - | - | - | - | - | - |
| Young, Delmon | .313 | 67 | 2 | 8 | .368 | 106 | 4 | 16 |
White Sox hitters vs Twins pitchers
| 2008 | 2003-2007 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Armstrong, Cole | - | - | - | - | - | - | - | - |
| Beckham, Gordon | - | - | - | - | - | - | - | - |
| De Aza, Alejandro | - | - | - | - | - | - | - | - |
| Flowers, Tyler | - | - | - | - | - | - | - | - |
| Gartrell, Stefan | - | - | - | - | - | - | - | - |
| Konerko, Paul | .200 | 65 | 2 | 6 | .239 | 372 | 22 | 47 |
| Kotsay, Mark | - | - | - | - | .224 | 107 | 2 | 13 |
| Lillibridge, Brent | - | - | - | - | - | - | - | - |
| Nix, Jayson | - | - | - | - | - | - | - | - |
| Pierzynski, A.J. | .344 | 61 | 0 | 4 | .284 | 225 | 4 | 16 |
| Quentin, Carlos | .242 | 62 | 3 | 14 | .242 | 62 | 3 | 14 |
| Ramirez, Alexei | .333 | 54 | 2 | 8 | .333 | 54 | 2 | 8 |
| Rios, Alex | .321 | 28 | 1 | 5 | .336 | 113 | 5 | 16 |
| Teahen, Mark | .274 | 73 | 1 | 6 | .260 | 227 | 4 | 17 |
| Viciedo, Dayan | - | - | - | - | - | - | - | - |
