World Series extra-inning games
Game 3 at the top of the longest Fall Classic contests list
Geoff Blum's solo home run in the 14th inning of Game 3 of the World Series sparked a two-run frame and lifted Chicago to a 7-5 victory over Houston on Tuesday night at Minute Maid Park.
The White Sox now hold a 3-0 Series lead over the Astros.
While it was the 55th World Series game to go into extra innings, it became the longest Fall Classic contest ever played, in terms of time, clocking in at five hours and 41 minutes. Game 3 surpassed the record of four hours and 51 minutes that were required for the Yankees' 4-3, 12-inning victory over the Mets in Game 1 on Oct. 21, 2000.
It also tied for the longest World Series game ever played, in terms of innings, equaling the record set on Oct. 9, 1916, when the Boston Red Sox beat the Brooklyn Dodgers, 2-1, in 14 innings in Game 2.
Here's a look at the 55 extra-inning games played in World Series history, and their results.
World Series Extra-Inning Games | |||||
Year
| Game
| Winner
| Loser
| Score
| Inn.
|
2005 | 3 | Chi. White Sox | Houston | 7-5 | 14 |
2003 | 4 | Florida | N.Y. Yankees | 4-3 | 12 |
2001 | 5 | N.Y. Yankees | Arizona | 4-3 | 12 |
2001 | 4 | N.Y. Yankees | Arizona | 3-2 | 10 |
2000 | 1 | N.Y. Yankees | N.Y. Mets | 4-3 | 12 |
1999 | 3 | N.Y. Yankees | Atlanta | 6-5 | 10 |
1997 | 7 | Florida | Cleveland | 3-2 | 11 |
1996 | 4 | N.Y. Yankees | Atlanta | 8-6 | 10 |
1995 | 3 | Cleveland | Atlanta | 7-6 | 11 |
1992 | 6 | Toronto | Atlanta | 4-3 | 11 |
1991 | 6 | Minnesota | Atlanta | 4-3 | 11 |
1991 | 7 | Minnesota | Atlanta | 1-0 | 10 |
1991 | 3 | Atlanta | Minnesota | 5-4 | 12 |
1990 | 2 | Cincinnati | Oakland | 5-4 | 10 |
1986 | 6 | N.Y. Mets | Boston | 6-5 | 10 |
1980 | 3 | Kansas City | Philadelphia | 4-3 | 10 |
1978 | 4 | N.Y. Yankees | Los Angeles | 4-3 | 10 |
1977 | 1 | N.Y. Yankees | Los Angeles | 4-3 | 12 |
1975 | 3 | Cincinnati | Boston | 6-5 | 10 |
1975 | 6 | Boston | Cincinnati | 7-6 | 12 |
1973 | 3 | Oakland | N.Y. Mets | 3-2 | 11 |
1973 | 2 | N.Y. Mets | Oakland | 10-7 | 12 |
1971 | 6 | Baltimore | Pittsburgh | 3-2 | 10 |
1969 | 4 | N.Y. Mets | Baltimore | 2-1 | 10 |
1964 | 5 | St. Louis | N.Y. Yankees | 5-2 | 10 |
1958 | 6 | N.Y. Yankees | Milwaukee | 4-3 | 10 |
1958 | 1 | Milwaukee | N.Y. Yankees | 4-3 | 10 |
1957 | 4 | Milwaukee | N.Y. Yankees | 7-5 | 10 |
1956 | 6 | Brooklyn | N.Y. Yankees | 1-0 | 10 |
1954 | 1 | N.Y. Giants | Cleveland | 5-2 | 10 |
1952 | 1 | Brooklyn | N.Y. Yankees | 6-5 | 11 |
1950 | 2 | N.Y. Yankees | Philadelphia | 2-1 | 10 |
1946 | 1 | Boston | St. Louis | 3-2 | 10 |
1945 | 6 | Chicago Cubs | Detroit | 8-7 | 12 |
1944 | 1 | St. Louis | St. Louis (AL) | 3-2 | 11 |
1939 | 4 | N.Y. Yankees | Cincinnati | 7-4 | 10 |
1936 | 5 | N.Y. Giants | N.Y. Yankees | 5-4 | 10 |
1935 | 3 | Detroit | Chicago Cubs | 6-5 | 11 |
1934 | 2 | Detroit | St. Louis | 3-2 | 12 |
1933 | 5 | N.Y. Giants | Washington | 4-3 | 10 |
1933 | 4 | N.Y. Giants | Washington | 2-1 | 11 |
1926 | 5 | N.Y. Yankees | St. Louis | 3-2 | 10 |
1924 | 7 | Washington | N.Y. Giants | 4-3 | 12 |
1924 | 1 | N.Y. Giants | Washington | 4-3 | 12 |
1922 | 2 | N.Y. Giants | N.Y. Yankees | 3-3 | 10 |
1919 | 6 | Chi. White Sox | Cincinnati | 5-4 | 10 |
1916 | 2 | Boston Red Sox | Brooklyn | 2-1 | 14 |
1914 | 3 | Boston Braves | Philadelphia A's | 5-4 | 12 |
1913 | 2 | N.Y. Giants | Philadelphia A's | 3-0 | 10 |
1912 | 2 | Boston Red Sox | N.Y. Giants | 6-6 | 11 |
1912 | 8 | Boston Red Sox | N.Y. Giants | 3-2 | 10 |
1911 | 3 | Philadelphia A's | N.Y. Giants | 3-2 | 11 |
1911 | 5 | N.Y. Giants | Philadelphia A's | 4-3 | 10 |
1910 | 4 | Chicago Cubs | Philadelphia A's | 4-3 | 10 |
1907 | 1 | Chicago Cubs | Detroit | 3-3 | 12 |



