Solid young core will help Nats bounce back
WASHINGTON -- The Washington Nationals had a season to remember.
It, however, came to an end they will have to work to forget. And it won't be easy. In the postseason for only the second time since the franchise began as the Montreal Expos in 1969 and the first time in 31 years, the Nationals were within an out of advancing to the National League Championship Series on Friday.Twice closer Drew Storen was within a strike of closing out a victory in the first postseason series played in the nation's capital in 79 years. In the end, however, the Nats struck out, becoming the first team in postseason history to blow a six-run lead in a winner-take-all showdown.
St. Louis 9, Washington 7. "It was a great year," said manager Davey Johnson. "We proved our worth and we just need to let this be a lesson -- learn from it, have more resolve, come back and carry it a lot farther."Bad natitude
| Season | Team | Record | Playoff result |
|---|---|---|---|
| 1999 | Braves | 103-59 | Lost WS, 4-0 |
| 2000 | Giants | 97-65 | Lost NLDS, 3-1 |
| 2001 | Mariners | 116-46 | Lost ALCS, 4-1 |
| 2002 | A's | 103-58 | Lost ALDS, 3-2 |
| Yankees | 103-58 | Lost ALDS, 3-1 | |
| 2003 | Braves | 101-61 | Lost NLDS, 3-2 |
| Yankees | 101-61 | Lost WS, 4-2 | |
| 2004 | Cardinals | 105-57 | Lost WS, 4-0 |
| 2005 | Cardinals | 100-62 | Lost NLCS, 4-2 |
| 2006 | Mets | 97-65 | Lost NLCS, 4-3 |
| Yankees | 97-65 | Lost ALDS, 3-1 | |
| 2007 | Red Sox | 96-66 | Won WS, 4-0 |
| Indians | 96-66 | Lost ALCS, 4-3 | |
| 2008 | Angels | 100-62 | Lost ALDS, 3-1 |
| 2009 | Yankees | 103-59 | Won WS, 4-2 |
| 2010 | Phillies | 97-65 | Lost NLCS, 4-2 |
| 2011 | Phillies | 102-60 | Lost in NLDS, 3-2 |
| 2012 | Nationals | 98-64 | Lost in NLDS, 3-2 |
Tracy Ringolsby is a columnist for MLB.com. This story was not subject to the approval of Major League Baseball or its clubs.




