
Oakland
|
Oakland 8, Chi White Sox 1
|

Chi White Sox
|
| March 14, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Oakland |
2
|
0
|
0
|
3
|
0
|
2
|
0
|
0
|
1
|
|
8 |
12 |
0 |
Chi White Sox |
0
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
|
1 |
3 |
1 |
|
|
|
Standings  | Recap: OAK | CWS
|
|
|
| Oakland | AB | R | H | RBI | BB | SO | LOB | AVG |
| Buck, RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .308 |
| a-Linden, PH-RF | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .526 |
| Ellis, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .303 |
| Murphy, 2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .324 |
| Barton, 1B | 2 | 2 | 1 | 3 | 3 | 0 | 0 | .190 |
| Street, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-LeCroy, PH-1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Crosby, SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .276 |
| Petit, SS | 3 | 1 | 1 | 0 | 0 | 1 | 5 | .346 |
| Johnson, DH-1B | 4 | 1 | 2 | 4 | 1 | 0 | 1 | .176 |
| Devine, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sweeney, R, LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .200 |
| Fiorentino, LF-CF | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
| Suzuki, C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .310 |
| Knoedler, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| Hannahan, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 |
| Conrad, 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .448 |
| Denorfia, CF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .138 |
| Donovan, T, LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | 39 | 8 | 12 | 8 | 10 | 7 | 21 | |
a-Struck out for Buck in the 5th. b-Walked for Street in the 9th.
|
BATTING 2B: Ellis (5, Contreras), Suzuki (3, Jenks), Petit (3, Thornton), Murphy (4, Lujan). HR: Barton (2, 4th inning off Contreras, 2 on, 2 out), Johnson (3, 6th inning off Thornton, 1 on, 2 out). TB: Buck; Ellis 2; Murphy 2; Barton 4; Crosby; Petit 2; Johnson 5; Suzuki 2; Hannahan; Conrad; Denorfia. RBI: Johnson 4 (8), Barton 3 (6), Murphy (5). 2-out RBI: Johnson 4; Barton 3; Murphy. Runners left in scoring position, 2 out: Ellis; Suzuki; Linden 2; Fiorentino 2; Petit 2. GIDP: Denorfia. Team LOB: 14. FIELDING DP: 2 (Murphy-Petit-Barton, Murphy-Petit-LeCroy).
|
| |
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ramirez, 2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .375 |
| Mercedes, V, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Cabrera, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
| Cortez, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Thome, DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .182 |
| a-Wise, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Konerko, 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .382 |
| Eldred, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Swisher, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .351 |
| Bourgeois, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .344 |
| Dye, RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .250 |
| Nanita, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Fields, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .233 |
| Quentin, LF | 3 | 0 | 1 | 0 | 0 | 2 | 3 | .294 |
| Hall, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Lucy, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
| Totals | 28 | 1 | 3 | 1 | 5 | 6 | 13 | |
a-Struck out for Thome in the 8th.
|
BATTING TB: Ramirez; Bourgeois; Quentin. RBI: Ramirez (7). 2-out RBI: Ramirez. Runners left in scoring position, 2 out: Cabrera. GIDP: Lucy; Nanita. Team LOB: 5. FIELDING E: Fields (2, fielding). DP: (Thornton-Cabrera-Eldred).
|
|
| |
|
| |
|
WP: Contreras. Ground outs-fly outs: Harden 0-10, Casilla 3-3, Street 2-0, Devine 3-0, Contreras 5-5, Jenks 2-0, Thornton 3-1, Richard 2-1, Lujan 0-1. Batters faced: Harden 20, Casilla 7, Street 3, Devine 3, Contreras 22, Jenks 6, Thornton 8, Richard 6, Lujan 7. Umpires: HP: Chris Griffith. 1B: Alfonso Marquez. 2B: Tony Randazzo. 3B: Brian Knight. Weather: 75 degrees, sunny. Wind: 12 mph, L to R. T: 2:35. Att: 7,062.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|