
Arizona
|
Arizona 8, Chi White Sox 4
|

Chi White Sox
|
| March 27, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Arizona |
3
|
1
|
0
|
0
|
2
|
2
|
0
|
0
|
0
|
|
8 |
11 |
1 |
Chi White Sox |
0
|
1
|
0
|
0
|
1
|
0
|
0
|
1
|
1
|
|
4 |
8 |
3 |
|
|
|
Standings  | Recap: ARI | CWS
|
|
|
| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
| Young, CF | 2 | 0 | 1 | 1 | 2 | 1 | 0 | .339 |
| Krynzel, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Burke, 2B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | .361 |
| Kelly, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
| Byrnes, LF | 4 | 2 | 1 | 1 | 0 | 0 | 3 | .264 |
| Raines, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .136 |
| Jackson, 1B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | .364 |
| Nicolas, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Reynolds, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .258 |
| Murillo, A, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Upton, DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .322 |
| a-Avlas, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Romero, A, RF | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .333 |
| Oeltjen, T, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Ojeda, SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .333 |
| Reyes, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hammock, C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .191 |
| Morgan, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 8 | 11 | 8 | 4 | 5 | 14 | |
a-Flied out for Upton in the 7th.
|
BATTING 2B: Byrnes (3, Masset), Jackson (7, Masset), Upton (3, Masset). HR: Jackson (3, 5th inning off Masset, 1 on, 0 out). TB: Young; Burke; Byrnes 2; Jackson 6; Upton 2; Ojeda 2; Hammock 3. RBI: Byrnes (5), Jackson 3 (18), Upton (11), Burke 2 (14), Young (9). 2-out RBI: Upton. Runners left in scoring position, 2 out: Romero, A; Jackson. SF: Burke. GIDP: Byrnes; Romero, A 2. Team LOB: 6. FIELDING E: Kelly (2, throw). DP: 3 (Ojeda-Burke-Jackson, Reyes-Kelly-Nicolas, Ojeda-Jackson).
|
| |
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
| Swisher, CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .246 |
| Anderson, B, CF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .344 |
| Cabrera, SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .203 |
| Thome, DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| b-Cook, D, PH-DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Konerko, 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .300 |
| Schnurstein, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Dye, RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .197 |
| Sanchez, RF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .333 |
| Pierzynski, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .259 |
| a-Phillips, PH-C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
| c-Guillen, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Quentin, LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .316 |
| Crede, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .179 |
| Castillo, J, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Uribe, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .373 |
| Mercedes, V, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 33 | 4 | 8 | 3 | 1 | 8 | 9 | |
a-Popped out for Pierzynski in the 5th. b-Grounded out for Thome in the 7th. c-Grounded into a double play for Phillips in the 9th.
|
BATTING HR: Konerko (2, 2nd inning off Haren, 0 on, 0 out), Dye (4, 5th inning off Haren, 0 on, 0 out). TB: Cook, D; Konerko 4; Schnurstein; Dye 4; Sanchez; Pierzynski; Quentin; Castillo, J. RBI: Konerko (10), Dye (8), Sanchez (1). Runners left in scoring position, 2 out: Cabrera 2; Quentin. GIDP: Cabrera; Quentin; Guillen. Team LOB: 3. FIELDING E: Swisher (1, fielding), Masset (2, fielding), Crede (5, throw). DP: 3 (Schnurstein-Cabrera-Masset, Cabrera-Uribe-Schnurstein, Cabrera-Uribe-Konerko).
|
|
| |
| Arizona | IP | H | R | ER | BB | SO | HR | ERA |
| Haren (W, 1-0) | 7.0 | 3 | 2 | 2 | 1 | 6 | 2 | 4.29 |
| Lyon | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 14.09 |
| Slaten | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 4.50 |
| |
|
Ground outs-fly outs: Haren 10-5, Lyon 1-0, Slaten 2-1, Masset 7-4, Thornton 5-0, Linebrink 0-2, Lujan 2-2. Batters faced: Haren 23, Lyon 6, Slaten 5, Masset 24, Thornton 7, Linebrink 3, Lujan 7. Inherited runners-scored: Thornton 1-0. Umpires: HP: Chris Guccione. 1B: Angel Campos. 2B: . 3B: Delfin Colon. Weather: 78 degrees, sunny. Wind: 6 mph, Out to RF. T: 2:31. Att: 7,483.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|