
Chi White Sox
(14-15)
Lost 5
|
Toronto 4, Chi White Sox 3
|

Toronto
(15-17)
Won 4
|
| May 4, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi White Sox |
0
|
0
|
0
|
3
|
0
|
0
|
0
|
0
|
0
|
|
3 |
4 |
0 |
Toronto |
0
|
1
|
3
|
0
|
0
|
0
|
0
|
0
|
X
|
|
4 |
6 |
1 |
|
|
|
Standings thru 5/4/08  | Recap: CWS | TOR  | Wrap  | Gameday
|
|
|
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
| Swisher, CF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .210 |
| Cabrera, SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .220 |
| Thome, DH | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .214 |
| Konerko, 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .234 |
| Dye, RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .260 |
| Pierzynski, C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .273 |
| Quentin, LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .283 |
| Crede, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .248 |
| Ozuna, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Totals | 32 | 3 | 4 | 3 | 0 | 9 | 6 | |
BATTING 2B: Swisher (3, Halladay), Konerko (4, Halladay), Cabrera (3, Carlson). TB: Swisher 2; Cabrera 2; Thome; Konerko 2. RBI: Thome (20), Konerko (20), Pierzynski (13). Runners left in scoring position, 2 out: Crede; Thome. Team LOB: 3.
|
| |
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rios, RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .310 |
| Eckstein, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .246 |
| Rolen, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
| Stairs, DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .310 |
| Wells, V, CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .273 |
| Overbay, 1B | 2 | 0 | 0 | 1 | 0 | 2 | 1 | .260 |
| Hill, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .264 |
| Lind, LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .053 |
| Zaun, C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .260 |
| Totals | 29 | 4 | 6 | 4 | 0 | 5 | 7 | |
BATTING 2B: Stairs 2 (3, Contreras, Contreras), Hill (9, Contreras), Rios (8, Contreras). TB: Rios 2; Stairs 4; Wells, V; Hill 2; Zaun. RBI: Overbay (8), Stairs 2 (8), Wells, V (22). 2-out RBI: Stairs 2; Wells, V. Runners left in scoring position, 2 out: Lind; Overbay. SF: Overbay. Team LOB: 2. FIELDING E: Eckstein (6, throw).
|
|
| |
| Chi White Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Contreras (L, 2-3) | 8.0 | 6 | 4 | 4 | 0 | 5 | 0 | 4.08 |
| |
| Toronto | IP | H | R | ER | BB | SO | HR | ERA |
| Halladay (W, 3-4) | 7.1 | 3 | 3 | 1 | 0 | 7 | 0 | 3.00 |
| Carlson (H, 4) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.23 |
| Accardo (H, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Downs (S, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
|
HBP: Quentin (by Halladay). Pitches-strikes: Contreras 104-71, Halladay 101-68, Carlson 11-8, Accardo 5-3, Downs 3-2. Ground outs-fly outs: Contreras 12-7, Halladay 9-6, Carlson 0-0, Accardo 0-2, Downs 1-0. Batters faced: Contreras 30, Halladay 27, Carlson 3, Accardo 2, Downs 1. Umpires: HP: Mike Estabrook. 1B: Ron Kulpa. 2B: Dale Scott. 3B: Rob Drake. Weather: 68 degrees, roof closed. Wind: 0 mph, None. T: 2:12. Att: 26,247.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|