
Boston
(66-50)
Lost 1
|
Chi White Sox 5, Boston 3
|

Chi White Sox
(64-50)
Won 1
|
| August 8, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Boston |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3
|
0
|
|
3 |
5 |
0 |
Chi White Sox |
0
|
0
|
1
|
0
|
2
|
0
|
1
|
1
|
X
|
|
5 |
7 |
0 |
|
|
|
Standings thru 8/8/08  | Recap: BOS | CWS  | Wrap  | Gameday
|
|
|
| Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Drew, RF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .283 |
| Pedroia, 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | .315 |
| Ortiz, DH | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .249 |
| Youkilis, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .314 |
| Lowell, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .270 |
| Bay, LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .291 |
| Lowrie, SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .288 |
| Varitek, C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .221 |
| Crisp, CF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .251 |
| a-Casey, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .352 |
| Totals | 31 | 3 | 5 | 3 | 4 | 8 | 9 | |
a-Grounded out for Crisp in the 9th.
|
BATTING 2B: Crisp (14, Buehrle). HR: Pedroia (10, 8th inning off Dotel, 2 on, 1 out). TB: Pedroia 4; Bay; Lowrie; Varitek; Crisp 2. RBI: Pedroia 3 (52). Runners left in scoring position, 2 out: Drew; Crisp; Casey. GIDP: Lowrie. Team LOB: 6. FIELDING Outfield assists: Drew (Pierzynski at 2nd base). Pickoffs: Lester (Uribe at 1st base).
|
| |
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
| Cabrera, SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | .268 |
| Pierzynski, C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .289 |
| Quentin, LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .288 |
| Dye, RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .301 |
| Griffey Jr., DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Konerko, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .218 |
| Anderson, B, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Swisher, CF-1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .231 |
| Ramirez, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .310 |
| Uribe, 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .231 |
| Totals | 27 | 5 | 7 | 4 | 3 | 4 | 5 | |
BATTING 2B: Cabrera (21, Lester). HR: Quentin (31, 8th inning off Delcarmen, 0 on, 0 out). TB: Cabrera 3; Pierzynski; Quentin 4; Ramirez; Uribe 2. RBI: Pierzynski (45), Cabrera 2 (46), Quentin (88). Runners left in scoring position, 2 out: Quentin; Dye. S: Uribe. SF: Pierzynski. Team LOB: 4. BASERUNNING CS: Uribe (1, 2nd base by Lester/Varitek). PO: Uribe (1st base by Lester). FIELDING DP: (Cabrera-Ramirez-Konerko).
|
|
| |
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| Lester (L, 10-4) | 7.0 | 6 | 4 | 4 | 3 | 2 | 0 | 3.23 |
| Delcarmen | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 4.07 |
| |
| Chi White Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Buehrle (W, 9-10) | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | 3.94 |
| Dotel | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 3.35 |
| Thornton (H, 11) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 |
| Carrasco (H, 4) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.70 |
| Jenks (S, 23) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.96 |
|
Buehrle pitched to 1 batter in the 8th. HBP: Quentin (by Lester), Lowrie (by Jenks). Pitches-strikes: Lester 95-56, Delcarmen 15-9, Buehrle 110-65, Dotel 15-8, Thornton 3-2, Carrasco 9-2, Jenks 13-6. Ground outs-fly outs: Lester 9-8, Delcarmen 0-1, Buehrle 10-3, Dotel 0-1, Thornton 1-0, Carrasco 0-1, Jenks 1-2. Batters faced: Lester 29, Delcarmen 4, Buehrle 26, Dotel 3, Thornton 1, Carrasco 2, Jenks 4. Inherited runners-scored: Dotel 1-1. Umpires: HP: Mark Wegner. 1B: Jeff Kellogg. 2B: Sam Holbrook. 3B: Chad Fairchild. Weather: 72 degrees, partly cloudy. Wind: 7 mph, L to R. T: 2:27. Att: 38,621. August 8, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|